KVSKBADispatchHandlingHeader
Fields
| Name | Type | Note |
|---|---|---|
| No. | Code[20] | |
| Status | Option | OptionMembers: Open,Pending AMEST,Released |
| Shipment Method Code | Code[10] | |
| Shipping Agent Code | Code[10] | |
| Shipping Agent Service Code | Code[10] | |
| Ship-to Name | Text[100] | |
| Ship-to Name 2 | Text[50] | |
| Ship-to Address | Text[100] | |
| Ship-to Address 2 | Text[50] | |
| Ship-to City | Text[30] | |
| Ship-to Post Code | Code[20] | |
| Ship-to Contact | Text[100] | |
| No. Series | Code[20] | |
| Net Weight | Decimal | FlowField |
| Gross Weight (Scale) | Decimal | FlowField |
| Gross Weight | Decimal | FlowField |
| Gross Weight (Item) | Decimal | FlowField |
| Tara | Decimal | FlowField |
| Dispatch Handling Comment | Boolean | FlowField |
| Amount of Packages (Level 1.) | Decimal | FlowField |
| Amount of Packages (Total) | Decimal | FlowField |
| Destination Type | Enum Warehouse Destination Type | |
| Sell-to Contact No. | Code[20] | |
| Destination No. | Code[20] | |
| Ship-To Code | Code[10] | |
| Ship-to County | Text[30] | |
| Ship-to Country/Region Code | Code[10] | |
| Interface | Enum (KVSKBA Dispatch Provider) | |
| Ship. Order/Way-Bill No. | Code[20] | |
| Only Labels | Boolean | |
| Pick-Up Date | Date | |
| Pick-Up Time | Time | |
| Arrival Date | Date | |
| Arrival Time | Time | |
| One Package Dispatch | Boolean | |
| Created By Document Type | Enum (KVSKBADispatchSourceDocument) | |
| Created By Document No. | Code[20] | |
| Assigned User ID | Code[50] | |
| Language Code | Code[10] | |
| Dispatch Handling Type | Enum (KVSKBADispatchHandlingType) | |
| One Package Disp. Superior No. | Code[20] | |
| Format Region | Text[80] | |
| Created DateTime | DateTime | |
| Created UserID | Code[50] | |
| Dispatch Location Code | Code[10] | |
| Outbound Pack. Location Code | Code[10] | |
| Outbound Pack. Bin Code | Code[20] | |
| Inbound Pack. Location Code | Code[10] | |
| Inbound Pack. Bin Code | Code[20] | |
| Dispatch Action | Enum (KVSKBADispatchAction) | |
| Incoterm Named Country | Code[10] | |
| Incoterm Named Place | Text[50] | |
| VAT Registration No. | Text[20] | |
| KVSKBA V-LOG Value of Goods | Decimal | FlowField |
| Description of Goods | Text[70] |
Procedures
ClearServiceIndicatorAssignments(Boolean, Text) : Boolean
Summary: Removes all service-indicators assigned to the current dispatch-order
procedure ClearServiceIndicatorAssignments(runTrigger: Boolean; var lastError: Text): Boolean
Parameters:
runTrigger: If true, the OnDelete trigger of the record will be executedlastError: Contains detailed statusinformation for ui-interaction
Returns: TRUE if the service-indicator assignments have been cleared. FALSE in case of an error.
Remarks: Only works if the dispatch-order is in status Open
GetValueOfGoods() :
Summary: Calculates the value of goods for all item lines of the dispatch-handling order and updates the corresponding field in the dispatch-handling line table.
procedure GetValueOfGoods():
Remarks: The value of goods is calculated by multiplying the quantity of the item line with the unit price of the item. The unit price is determined by looking up the sales line or purchase line that is linked to the dispatch-handling line. If no linked sales or purchase line is found, the unit price is set to zero.
AnyValueOfGoodsComments() : Boolean
Summary: Checks if there are any comments for item lines of the dispatch-handling order. Returns true if at least one comment exists, otherwise false.
procedure AnyValueOfGoodsComments(): Boolean
Returns: True if at least one comment exists for item lines of the dispatch-handling order, otherwise false.
Remarks: Used to determine whether the comment symbol should be shown in the item lines of the dispatch-handling order in the UI.
PrintRecords(Boolean) :
Summary: Calls the print function for dispatch-handling orders in the document print codeunit. Depending on the parameter, the report selection form will be shown or not.
procedure PrintRecords(ShowRequestForm: Boolean):
Parameters:
ShowRequestForm: If true, the report selection form will be shown. If false, the report will be printed directly.
Remarks: In case ShowRequestForm is false, the default report for dispatch-handling orders will be used. If ShowRequestForm is true, the user can select a report that is assigned to the "Dispatch Handling Order" usage in the report selection.