KVSPSAADVAdvPlanningEntry
Extends #bff07a0cab474ad9ba73aceb7366d1a7#KVSADVAdvance Planning Entry
Fields
| Name | Type | Note |
|---|---|---|
| KVSPSAADVWork Package Code | Code[20] | |
| KVSPSAADVPhase Code | Code[20] | |
| KVSPSAADVTask Code | Code[20] | |
| KVSPSAADVStep Code | Code[20] | |
| KVSPSAADVBudget Line No. | Integer | |
| KVSPSAADVBudget Line To-Do No. | Code[20] | |
| KVSPSAADVMilestone passed | Boolean | |
| KVSPSAADVPSPJobBudgetName | Code[10] | FlowField |
| KVSPSAADVPSPVersionNo. | Code[20] | FlowField |
| KVSPSAADVPSPLineNo. | Integer | FlowField |
| KVSPSAADVNonDeductibleVATType | Enum (KVSPSANonDeductibleVATType) | |
| KVSPSAADVNonDeductVATDimCode | Code[20] | |
| KVSPSAADVNonDedVATDimValueCode | Code[20] | |
| KVSPSAADVNonDeducVATPercLine | Decimal |
Procedures
KVSPSAADVDrillDownToDoNo() :
procedure KVSPSAADVDrillDownToDoNo():
KVSPSAADVDrillDownWorkPackage() :
procedure KVSPSAADVDrillDownWorkPackage():