KVSPSAWork Package#
Fields#
Name | Type | Note |
---|---|---|
Code | Code[20] | |
Description | Text[100] | |
Search Description | Code[100] | |
Invoice Type | Option | OptionMembers: ,Account (GL),Item,Resource |
Invoice No. | Code[20] | |
Description 2 | Text[50] | |
Time Posting w. Progress | Boolean | |
Blocked | Boolean | |
Budget (Quantity) | Decimal | FlowField |
Work Type Code | Code[10] | |
Usage (Quantity) | Decimal | FlowField |
Date Filter | Date | FlowFilter |
Type Filter | Enum (KVSPSAJobBudgetLineType) | FlowFilter |
Job Filter | Code[20] | FlowFilter |
KVSPSAInvoicing Type | Enum (KVSPSAPspInvoicingType) | |
Use as Bundle | Boolean | |
BudgetCalculation | Boolean | |
Transfer in Sales Doc | Option | OptionMembers: PSP-Line,Budget-Lines,To-Do,no transfer |
No Consideration in Planning | Boolean | |
Requisition | Boolean | |
Common Code | Code[10] | |
Info BOM Total Cost (LCY) | Decimal | FlowField |
Info BOM Total Price (LCY) | Decimal | FlowField |
Last BOM Recalc. | Date | |
Invoicing Delimination | Boolean | |
Invoicing Delimination Percent | Decimal | |
Use in Resource Planning | Boolean | |
Ignore for EVA | Boolean | Warning: Obsolete |
Calculation Base EVA | Option | Warning: Obsolete OptionMembers: PSP,Budget |
Automatic Progress Calculation | Boolean | |
Budget Type Item | Boolean | |
Budget Type G/L Account | Boolean | |
Budget Type Resource | Boolean | |
Budget Allowed | Boolean | |
Unit of Measure Code | Code[10] | |
KVSPSAInvoicUnitOfMeasureCode | Code[10] | |
Surcharge Type Code | Code[20] | |
Distrib. Calc. Formula Code | Code[20] | |
Period Unit Type | Enum (KVSPSAPeriodUnitType) | |
Distribution Level Type | Enum (KVSPSADistributionLevelType) | |
Keep Total Quantity | Boolean | |
Use Resource Capacity | Boolean | |
Distribution Base Type | Enum (KVSPSADistributionBaseType) | |
Rounding Precision | Decimal | |
No Active Planning | Boolean | |
Distribute Differences | Boolean |
Procedures#
GetAndCheckBlocked(Code[20]) :#
procedure GetAndCheckBlocked(No: Code[20]):