KVSFCYJobTaskExtension#
Extends #437dbf0e84ff417a965ded2bb9650972#Job Task
Fields#
| Name | Type | Note |
|---|---|---|
| KVSFCYAllowSyncFromSales | Boolean | |
| KVSFCYDefaultLineType | Enum (KVSFCYDefaultJPLLineType) | |
| KVSFCYPurchOutstandingAmount | Decimal | FlowField |
| KVSFCYInventoryCostAmountExp | Decimal | FlowField |
| KVSFCYInventoryCostAmountAct | Decimal | FlowField |
| KVSFCYProdCostAmountExp | Decimal | FlowField |
| KVSFCYProdCostAmountAct | Decimal | FlowField |
| KVSFCYAssemblyCostAmountExp | Decimal | FlowField |
| KVSFCYTimeSheetAmountExp | Decimal | FlowField |
| KVSFCYSequenceNoForward | Integer | |
| KVSFCYPlannedStartingDate | Date | |
| KVSFCYPlannedEndingDate | Date | |
| KVSFCYDuration | DateFormula | |
| KVSFCYNoPreviousTask | Boolean | |
| KVSFCYNoSuccessionTaskTask | Boolean | |
| KVSFCYFixedMilestone | Boolean | |
| KVSFCYSuccessionTask | Integer | FlowField |
| KVSFCYPreviousTask | Integer | FlowField |
| KVSFCYEffortType | Code[20] | |
| KVSFCYTaskReferenceNo | Integer | |
| KVSFCYEffortTypeBudgetLineNo | Integer | |
| KVSFCYEffortTypeBillableLineNo | Integer | |
| KVSFCYFirstOrderAmountLCY | Decimal | FlowField |
| KVSFCYFurtherOrderAmountLCY | Decimal | FlowField |
| KVSFCYDifferenceAmountLCY | Decimal | FlowField |
| KVSFCYToDo | Code[20] | |
| KVSFCYToDoStatus | Enum Task Status | FlowField |
| KVSFCYStatus | Option | Warning: Obsolete OptionMembers: Not Started,In Progress,Completed,Waiting,Postponed |
| KVSFCYJobTaskStatus | Enum Job Status | |
| KVSFCYLastEffortTypeChange | Option | OptionMembers: ,Update Job Accounts, Update Dimension, Update Job Account and Dimension, Just change Effort Type |
| KVSFCYBudgetQuantity | Decimal | |
| KVSFCYBillableQuantity | Decimal | |
| KVSFCYArchivedUsageDetailLCY | Decimal | Warning: Obsolete FlowField |
| KVSFCYSalesDocumentType | Enum Sales Document Type | FlowField |
| KVSFCYSalesDocumentNo | Code[20] | FlowField |
| KVSFCYWorkTypeCode | Code[10] | FlowField |
| KVSFCYLongDatedItems | Boolean | |
| KVSFCYForecastDateFilter | Date | FlowFilter |
| KVSFCYForecastUnitCost | Decimal | FlowField |
| KVSFCYObligoExpectedDateFilter | Date | FlowFilter |
| KVSFCYForecastTotalPrice | Decimal | FlowField |
| KVSFCYForecastJobTaskNo | Code[20] |
Procedures#
KVSFCYGetEndTotalForBeginTotal() : Record#
procedure KVSFCYGetEndTotalForBeginTotal(): Record Job Task