KVSEDX Purchase Line#
Fields#
| Name | Type | Note |
|---|---|---|
| Document No. | Code[50] | |
| Line No. | Integer | |
| Type | Enum (KVSEDX Purchase Line Type) | |
| No. | Code[50] | |
| Description | Text[100] | |
| Description 2 | Text[100] | |
| Quantity | Decimal | |
| Direct Unit Cost | Decimal | |
| Line Discount % | Decimal | |
| Amount | Decimal | |
| Gross Weight | Decimal | |
| Net Weight | Decimal | |
| Units per Parcel | Decimal | |
| Unit Volume | Decimal | |
| Order No. | Code[20] | |
| Order Line No. | Integer | |
| Inv. Discount Amount | Decimal | |
| VAT Prod. Posting Group | Code[50] | |
| Currency Code | Code[50] | |
| Variant Code | Code[10] | |
| Qty. per Unit of Measure | Decimal | |
| Unit of Measure Code | Code[50] | |
| Item Reference No. | Code[50] | |
| Requested Receipt Date | Date | |
| Promised Receipt Date | Date | |
| Planned Receipt Date | Date | |
| Position No. | Code[50] | |
| EDX Shipment Line No. | Text[20] | |
| NAV Document Line No | Integer | |
| EDX Shipment Position No. | Code[50] | |
| EDX Message Log | Integer | FlowField |
| EDX Line No. | Integer | |
| Processed by | Code[50] | |
| Processing Time | Time | |
| Processed Date | Date | |
| EDX Errors | Integer | FlowField |
| EDX Inbound Entry No | Integer | |
| EDX Partner No. | Code[30] | |
| EDX Status | Enum (KVSEDX Status EDX Document) | |
| EDX Document Type | Enum (KVSEDX Purchase Document Type) | |
| EDX Vendor Shipments | Integer | FlowField |
| EDX Shipment No.1 | Code[35] | |
| EAN14 | Code[14] |
Procedures#
LogModifys(Integer, Variant, Variant) :#
procedure LogModifys(fieldNoPar: Integer; ParOldValueVariant: Variant; ParNewValueVariant: Variant):