KVSEDX WMS Whse.Ship.Line#
Fields#
| Name | Type | Note | 
|---|---|---|
| No. | Code[20] | |
| Line No. | Integer | |
| Whse. Shipment No. | Text[20] | |
| Whse. Shipment Line No. | Integer | |
| Source No. | Code[20] | |
| Source Line No. | Integer | FlowField | 
| Item No. | Code[20] | |
| Description | Code[100] | |
| Description 2 | Code[100] | |
| Variant Code | Code[10] | |
| Quantity | Decimal | FlowField | 
| Qty. to Ship | Decimal | |
| Qty. Outstanding | Decimal | FlowField | 
| Qty. Shipped | Decimal | FlowField | 
| KVSEDX Reservation Entry Link | Code[50] | |
| KVSEDX Reservation Entries | Integer | FlowField | 
| KVSEDX BOM Line Link | Code[50] | |
| KVSEDX BOM Lines | Integer | FlowField | 
| KVSEDX Package Line Link | Code[50] | |
| KVSEDX Package Lines | Integer | FlowField | 
| KVSEDX Sales Shipment No. | Code[20] | |
| EDX Message Log | Integer | FlowField | 
| EDX Errors | Integer | FlowField | 
| KVSEDX Partner No. | Code[30] | FlowField | 
Procedures#
LogModify(Integer) :#
procedure LogModify(fieldNoPar: Integer):