KVSKBAOrderFlowEntry#
Fields#
| Name | Type | Note |
|---|---|---|
| Entry No. | Integer | |
| Order Table No. | Integer | |
| Order Doc. Type | Integer | |
| Source Document | Enum (KVSKBAOrdFlowSourceDocument) | |
| Order Doc. No. | Code[20] | |
| Order Line No. | Integer | |
| Order Subline No. | Integer | |
| Entry Source | Enum (KVSKBAOrdFlowEntrySource) | |
| Quantity (Base) | Decimal | |
| Amount (LCY) | Decimal | |
| Date | Date | |
| Sell-to Customer No. | Code[20] | |
| Ship-to Code | Code[10] | |
| Bill-to Customer No. | Code[20] | |
| Type | Enum Sales Line Type | |
| No. | Code[20] | |
| Description | Text[100] | |
| Unit of Measure Code | Code[10] | |
| Variant Code | Code[10] | |
| Unit Cost | Decimal | |
| Unit Cost (LCY) | Decimal | |
| Quantity | Decimal | |
| Qty. per Unit of Measure | Decimal | |
| Unit Price | Decimal | |
| Unit Price (LCY) | Decimal | |
| Amount | Decimal | |
| Line Discount % | Decimal | |
| Job No. | Code[20] | |
| Currency Code | Code[10] | |
| Currency Factor | Decimal | |
| User ID | Code[50] | |
| Curr. Order Entry | Boolean | |
| Remaing Qty. To Invoice | Decimal | |
| Turnover Entry | Boolean | |
| Post. Doc. Type | Enum (KVSKBAOrdFlowPostDocType) | |
| Post. Doc. No. | Code[20] | |
| Post. Doc. Line No. | Integer | |
| Belong to Released Entry No. | Integer | |
| Was used in any Analysis View | Boolean | |
| Global Dimension 1 Code | Code[20] | |
| Global Dimension 2 Code | Code[20] | |
| Dimension Set ID | Integer | |
| KVSKBASalesOrderType | Code[10] | |
| Inv. Discount Amount | Decimal | |
| Inv. Discount Amount (LCY) | Decimal | |
| Salesperson Code | Code[20] |
Procedures#
GetNextEntryNo() : Integer#
[InherentPermissions('TableData', '5048758', 'r')]
procedure GetNextEntryNo(): Integer