KVSMEDBillingScheduleLine#
Fields#
Name | Type | Note |
---|---|---|
Line No. | BigInteger | |
Schedule Type | Option | OptionMembers: ,,,,,Maintenance,Repair,SP,Reuse |
Contact No. | Code[20] | |
Customer No. | Code[20] | |
Bill-to Customer No. | Code[20] | |
Bill-to Code | Code[10] | |
Invoicing Contact No. | Code[20] | |
Process Type Code | Code[10] | |
Bill-to Role | Code[10] | |
Process No. | Code[20] | |
Process Period No. | Integer | |
Billing Period No. | Integer | |
Contract No. | Code[15] | |
Contract Version No. | Code[4] | |
Contract Line No. | Integer | |
First Care Date | Date | |
Contract Period | Code[30] | |
Type | Enum Sales Line Type | |
No. | Code[20] | |
Variant Code | Code[10] | |
Description | Text[100] | |
Description 2 | Text[50] | |
Work Type Code | Code[10] | |
Line Discount % | Decimal | |
Line Discount Amount | Decimal | |
Line Amount | Decimal | |
Quantity | Decimal | |
Unit of Measure Code | Code[10] | |
Interval | DateFormula | |
Qty. per Unit of Measure | Decimal | |
Quantity (Base) | Decimal | |
First Period No. | Integer | |
Last Period No. | Integer | |
Starting Date Display | Date | |
Ending Date Display | Date | |
Status | Option | OptionMembers: Open,,,,,Released,,,,,Finished,,,,,Invoice |
Next Posting Date | Date | FlowField |
Last Posting Date | Date | FlowField |
Price Origin | Enum (KVSMEDPriceOrigin) | |
Line Discount Origin | Enum (KVSMEDPriceOrigin) | |
Unit Price | Decimal | |
Price Unit | Decimal | |
Unit Price (Price Unit) | Decimal | |
Discount Reason Code | Code[20] | |
Usage Type | Option | OptionMembers: ,Usage,Consumption |
Price Source incl. VAT | Boolean | |
Customer Price Incl. VAT | Boolean | FlowField |
Price incl. VAT | Boolean | |
VAT Business Post. Gr. (Price) | Code[20] | |
VAT Prod. Posting Group | Code[20] | |
Gen. Bus. Posting Group | Code[20] | |
Gen. Prod. Posting Group | Code[20] | |
Sales Order Type Code | Code[10] | |
Process Indicator Code | Code[20] | |
Print Calculation | Option | OptionMembers: No,Calculation,Discount |
Posting Group Redir. Code | Code[20] | |
Last Care Date | Date | |
Billing No. | Code[30] | |
Billing Split Code | Code[10] | |
Billing Split Group 1 | Code[10] | |
Billing Split Group 2 | Code[10] | |
Billing Split Group 3 | Code[10] | |
Billing Type Code | Code[10] | |
No. of Add. Fields | Integer | FlowField |
Calc. Additional Field | Code[20] | |
Calc. Value | Decimal | |
Calc. Type | Option | OptionMembers: ,Shpt. Qty.,,,,,Shpt. Amount,,,,,Limit,,,,,Daily pro Rata |
Calc. Call No. | BigInteger | |
Calc. Invoice Type | Option | OptionMembers: ,Shpt. as Comment,,,,,Shpt. as Line |
Calc. Limit | Option | OptionMembers: ,Maximum,Minimum |
Error Code | Code[20] | |
Redirect Bill-to Code | Code[10] | |
Redirect Bill-to Contact No. | Code[20] | |
Redirect Bill-to Role | Code[10] | |
Redirect Bill-to Name | Text[100] | FlowField |
Bill-to Role redirected | Code[10] | |
Responsibility Center | Code[10] | |
Delivery Schedule Line No. | BigInteger | |
Delivery Schedule Call No. | BigInteger | |
Name | Text[100] | FlowField |
Bill-to Name | Text[100] | FlowField |
Salesperson Code | Code[20] | |
Salesperson Code 2 | Code[20] | |
Assigned UserID | Code[50] | |
Attached to Line No. | BigInteger | |
Billing Type | Option | OptionMembers: Lump,Direct,Both,,,,None FlowField |
No Billing Split | Boolean | FlowField |
Posting Code | Code[10] | |
Created manually | Boolean | |
Individual Address Contact | Boolean | |
Individual Redirect Addr.Cont. | Boolean | |
Individual Address Criterion | Option | OptionMembers: ,Redirect,Exclusion |
Billing Split Amount | Decimal | FlowField |
Billing Split Amount Total | Decimal | FlowField |
Linked to Line No. | BigInteger | |
Quantity Exceeding allowed | Boolean | |
Default Quantity per | Decimal | |
Multiplier Billing | Decimal | |
Selected | Boolean | |
Document Barcode | Text[30] | |
Document Position | Integer | |
Billing Schedule Line No. | BigInteger | |
Billing Schedule Call No. | BigInteger | |
Pricing Date | Date | |
Level | Integer | |
Sorting | Integer | |
CSR Call No. | Code[20] | |
CSR Call Line No. | Integer | |
Delivery Type | Option | OptionMembers: ,,Transfer,,,,,Recurring,Daily Recurring,By Call,Transfer By Call,,,,,Transfer Recurring,,,,,Technique |
Process Type Description | Text[50] | FlowField |
Contract Period Description | Text[50] | FlowField |
Contract Item No. | Code[20] | |
Contract Item Description | Text[100] | FlowField |
Price Calculation Method | Enum Price Calculation Method |
Events#
OnUpdateUnitPriceByFieldOnAfterFindPrice(Record KVSMEDBillingScheduleLine, Integer, Integer) :#
[IntegrationEvent(false, false)]
local procedure OnUpdateUnitPriceByFieldOnAfterFindPrice(var BillingScheduleLine: Record "KVSMEDBillingScheduleLine"; CalledByFieldNo: Integer; CallingFieldNo: Integer):
[EventSubscriber(ObjectType::Table, Table::"KVSMEDBillingScheduleLine", 'OnUpdateUnitPriceByFieldOnAfterFindPrice', '', false, false)]
local procedure DoSomethingOnUpdateUnitPriceByFieldOnAfterFindPrice(var BillingScheduleLine: Record "KVSMEDBillingScheduleLine"; CalledByFieldNo: Integer; CallingFieldNo: Integer)
begin
end;
OnUpdateUnitPriceOnBeforeFindPrice(Record KVSMEDBillingScheduleLine, Integer, Integer, Boolean) :#
[IntegrationEvent(false, false)]
local procedure OnUpdateUnitPriceOnBeforeFindPrice(var BillingScheduleLine: Record "KVSMEDBillingScheduleLine"; CalledByFieldNo: Integer; CallingFieldNo: Integer; var IsHandled: Boolean):
[EventSubscriber(ObjectType::Table, Table::"KVSMEDBillingScheduleLine", 'OnUpdateUnitPriceOnBeforeFindPrice', '', false, false)]
local procedure DoSomethingOnUpdateUnitPriceOnBeforeFindPrice(var BillingScheduleLine: Record "KVSMEDBillingScheduleLine"; CalledByFieldNo: Integer; CallingFieldNo: Integer; var IsHandled: Boolean)
begin
end;