KVSPSAREProperty Acquisition#
Fields#
Name | Type | Note |
---|---|---|
No. | Code[20] | |
Address | Text[100] | |
Address 2 | Text[100] | |
City | Text[30] | |
Description | Text[100] | |
Agent No. | Code[20] | |
Agent Name | Text[100] | FlowField |
Type | Code[20] | |
Type Description | Text[100] | FlowField |
Owner No. | Code[20] | |
Owner Name | Text[100] | FlowField |
Country/Region Code | Code[10] | |
Corridor No. | Text[20] | |
Parcel No. | Text[20] | |
Object Type | Enum (KVSPSAREObjectType) | |
Status | Enum (KVSPSAREPropAcquisitionStatus) | |
Land Area | Decimal | |
Person Responsible | Code[20] | |
Area | Decimal | |
Offered Purchase Price | Decimal | |
Comment | Text[100] | |
Post Code | Code[20] | |
County | Text[30] | |
Company | Text[30] | |
No. Series | Code[20] |
Procedures#
GetNoSeriesCode() : Code[20]#
procedure GetNoSeriesCode(): Code[20]