KVSKBASalesHeader#
Extends #437dbf0e84ff417a965ded2bb9650972#Sales Header
Fields#
| Name | Type | Note | 
|---|---|---|
| KVSKBASalesOrderType | Code[10] | |
| KVSKBAQuoteStatusCode | Code[10] | |
| KVSKBADocumentProcessID | Code[20] | |
| KVSKBACallFromApproval | Boolean | |
| KVSKBADonotFindBestPrice | Boolean | Warning: Obsolete | 
| KVSKBAHeaderText | Boolean | FlowField | 
| KVSKBAFooterText | Boolean | FlowField | 
| KVSKBAPostingCode | Code[10] | Warning: Obsolete | 
| KVSKBACustomerCommGrpCode | Code[10] | |
| KVSKBASalespersonCode2 | Code[20] | |
| KVSKBACustNoforCommission | Code[20] | |
| KVSKBAPrintSalesperson | Enum (KVSKBAPrintSalesPerson) | |
| KVSKBAIgnoreOrderFlowbyRelease | Boolean | |
| KVSKBAShiptoContactNo | Code[20] | |
| KVSKBAPriceDiscMinQtyperLine | Boolean | |
| KVSKBAPricingCustomer | Option | OptionMembers: Default,Sell-to Customer,Bill-to Customer | 
| KVSKBAPricingDate | Enum (KVSKBAPricingCalculationDate) | |
| KVSKBAOutstandingAmount | Decimal | FlowField | 
| KVSKBAOutstandingAmountExclVAT | Decimal | FlowField | 
| KVSKBAOutstandingAmountLCY | Decimal | FlowField | 
| KVSKBACLLPreventComplCheck | Boolean | |
| KVSKBAAmountWithoutAlternative | Decimal | FlowField | 
| KVSKBAAmountWithoutAlternatVAT | Decimal | FlowField | 
| KVSKBANoPrintedProForma | Integer | 
Procedures#
KVSKBACheckPriceCalculationMethod() : Boolean#
procedure KVSKBACheckPriceCalculationMethod(): Boolean